S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | DELHI PUBLIC SCHOOL JODHPUR |
2. | Affiliation No. | 1730156 |
3. | School Code | 10470 |
4. | Address. | BYPASS ROAD, PAL, JODHPUR (RAJ) PIN-342014 |
5. | Principal Name & Qualification | MS ABHILASHA SHAW B. ED., M. A. (ENGLISH), |
6. | School Email ID | info@dpsjodhpur.in |
7. | Contact Details | 0291-276886/887, 2946886/887 |
S.NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION, IF ANY | View |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | View |
4. | COPIES OF RECOGNTIION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL, IF APPLICABLE | View |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF THE DEO CERTICIATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATION FOR SELF CERTIFICATION BY SCHOOL | View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
S.NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALENDAR | View |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
S.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1. | 2023-24 | 353 | 353 | 100% |
2. | 2022-23 | 351 | 349 | 99.43% |
3. | 2021-22 | 358 | 358 | 100% |
S.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1. | 2023-24 | 309 | 308 | 99.68% |
2. | 2022-23 | 318 | 306 | 96.23% |
3. | 2021-22 | 359 | 358 | 99.7% |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | DIRECTOR | 1 |
2. | PRINCIPAL | 1 |
3. | VICE PRINCIPAL | 1 |
4. | HM & Class I/Cs | 4 |
5. | NO. OF TEACHERS | |
| 28 47 103 | |
4. | TEACHERS SECTION RATIO | 1.5:1 |
5. | DETAILS OF SPECIAL EDUCATOR | - |
6. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 59562 sq mtr |
2. | NO. AND SIZE OF CLASSROOMS (IN SQUARE METER) | 36 Rooms : 51.09 sq mtr 40 Rooms : 46.45 sq mtr 40 Rooms : 45.89 sq mtr |
3. | NO. AND SIZE OF LABORATORIES (INCLUDING COMPUTER LABS (IN SQ MTR) | Physics : 116.13 sq. mtr Chemistry : 116.13 sq. mtr Biology : 116.13 sq. mtr Computer(2): 116.13 sq mtr Computer(1) : 92.9 sq mtr Computer(1) : 45.89 sq mtr Geography : 116.13 q mtr ATL : 116.13 sq mtr STEM Lab : 104. 05 sq mtr EVS Lab : 45.89 sq mtr |
4. | INTERNET FACILITY | YES |
5. | NO. OF GIRLS TOILETS | 59 |
6. | NO. OF BOYS TOILETS | 109 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |
NAME | DESIGNATION | ADDRESS |
---|---|---|
Ms Namita Pradhan | Chairperson | DPS Society, F-Block, East of Kailash, New Delhi |
Mr Kaushik Dutta | Vice Chairperson | C-843, Lavy Pinto Block Asian Games Village New Delhi |
Mr Dinesh Kothari | Pro-Vice Chairman | Delhi Public School Bypass Road, Pal Jodhpur (Raj.) |
Ms Amita Khanna | Member | 294-296 Tagore Nagar, Ajmer Road, Jaipur (Raj) |
Dr A.K. Sacheti | Member | F-2, Friendrs Apartment, L-1 Road, Bhopalpura, Udaipur-313001 |
Mr Abhimanyu Singh | Member | 44A, Suraj Nagar (West), Keshav Path, Civil Lines, Jaipur |
Mr Amit Kothari | Member | Delhi Public School Bypass Road, Pal Jodhpur (Raj.) |
Mr P S Dasgupta | Member | J-1810, C R Park, New Delhi |
Prof (Dr) U R Daga | Member | 1- A -24, Nandanvan, CHB Near PNB, Jodhpur |
Ms Abhilasha Shaw | Secretary | Principal, Delhi Public School, Jodhpur |